You are losing money every day that you are not taking action! — Thom Goolsby
If you’re looking for safe ETFs to park cash while earning a yield, here are some of the best low-risk, high-liquidity ETFs that function similarly to SGOV and BIL but may offer slight variations in yield, liquidity, and expense ratio.
1. Ultra-Short-Term Treasury ETFs (Low-Risk, Government Backed)
These ETFs invest in short-term U.S. Treasury bills and provide state tax-exempt interest while maintaining high liquidity.
ETF | Expense Ratio | 30-Day SEC Yield | Notes |
SGOV (iShares 0-3 Month Treasury Bond ETF) | 0.07% | 4.68% | High liquidity, very low volatility |
BIL (SPDR Bloomberg 1-3 Month T-Bill ETF) | 0.13% | 4.15% | Slightly lower yield than SGOV |
GBIL (Goldman Sachs Access Treasury 0-1 Year ETF) | 0.12% | 4.75% | Longer duration (up to 1-year bills), slightly higher yield |
CLTL (Invesco Treasury Collateral ETF) | 0.08% | 4.70% | Tracks very short-term Treasuries, alternative to SGOV |
✅ Best For: Safety, liquidity, and state-tax-free income from Treasury securities.
2. Money Market & Floating Rate ETFs (Higher Yield, Still Safe)
These ETFs invest in ultra-short-term corporate and Treasury securities but may have slightly higher risk than pure Treasury ETFs.
ETF | Expense Ratio | 30-Day SEC Yield | Notes |
SHV (iShares Short Treasury Bond ETF) | 0.15% | 4.60% | Very short duration, yield close to SGOV |
ICSH (BlackRock Ultra Short-Term Bond ETF) | 0.08% | 5.10% | Includes high-quality corporate bonds for a higher yield |
JPST (JPMorgan Ultra-Short Income ETF) | 0.18% | 5.20% | Uses high-credit corporate and government bonds |
FLTR (VanEck Floating Rate ETF) | 0.14% | 5.30% | Invests in floating-rate bonds that adjust to rising interest rates |
✅ Best For: Slightly higher yield than pure Treasuries while maintaining liquidity.
3. Short-Term Corporate & Investment-Grade Bond ETFs (Higher Yield, Slightly More Risk)
These ETFs extend duration slightly beyond 1-3 months and include corporate bonds for better yields.
ETF | Expense Ratio | 30-Day SEC Yield | Notes |
VUSB (Vanguard Ultra-Short Bond ETF) | 0.10% | 5.05% | High-quality investment-grade bonds |
NEAR (iShares Short Maturity Bond ETF) | 0.25% | 5.15% | Slightly longer duration, lower volatility |
MINT (PIMCO Enhanced Short Maturity ETF) | 0.35% | 5.40% | Higher expense, but strong yield & active management |
FTSL (First Trust Senior Loan ETF) | 0.85% | 6.50% | Floating rate loans, more yield but slightly higher risk |
✅ Best For: Maximizing yield while keeping duration short.
📌 Which is Best for You?
🔹 If you want absolute safety, with state-tax-free interest → SGOV, BIL, GBIL, CLTL
🔹 If you want slightly higher yield with minimal extra risk → ICSH, JPST, SHV
🔹 If you are okay with some corporate exposure for better returns → MINT, VUSB, NEAR
DISCLAIMER: Always consider consulting with a financial advisor, CPA and/or tax attorney. We offer NO advice and make NO claims to expertise of any kind. This site is dedicated to knowledge and education through our stock chart training, reviews and other information — nothing more.